BasicFunder Premier - Release Notes

<< Click to Display Table of Contents >>

Navigation:  »No topics above this level«

BasicFunder Premier - Release Notes

Return to chapter overviewNext page

 

Release History

6.21 Mar 9, 2018

6.20 Mar 3, 2018

6.19 Mar 1, 2018

6.18 Feb 28, 2018

6.17 Feb 27, 2018

6.16 Feb 26, 2108

6.15 Feb 22, 2018

6.14 Feb 20, 2018

6.13 Feb 7, 2018

6.12 Feb 6, 2018

6.11 Jan 16, 2018

6.10 Jan 10, 2018

6.09 Jan 4, 2018

6.08 Dec 22, 2017

6.07 Dec 11, 2017

6.06 Dec 7, 2017

6.05 Nov 28, 2017

6.04 Oct 30, 2017

6.03 Oct 23, 2017

6.02 Oct 16, 2017

6.01 Sep 18, 2017

6.00 Sep 11, 2017

5.99 Aug 24, 2017

5.98 Aug 17, 2017

5.97 Aug 15, 2017

5.96 Aug 14, 2017

5.95 Aug 1, 2017

5.94 Jun 26, 2017

5.93 Jun15, 2017

5.92 Jun 12, 2017

5.91 Jun 5, 2017

5.90 Jun 1, 2017

5.89 May 30, 2017

5.88 May 22, 2017

5.87 May 5, 2017

5.86 May 1, 2017

5.85 Apr 19, 2017

5.84 Apr 17, 2017

5.83 Apr 12, 2017

5.82 Mar 16, 2017

5,81 Mar 3, 2017

5.80 Mar 3, 2017

5.79 Feb 27, 2017

5.78 Feb 23, 2017

5.77 Feb 22, 2017

5.76 Feb 21, 2017

5.75 Feb 15, 2017

5.74 Feb 14, 2017

5.73 Feb 13, 2017

5.72 Feb 10, 2017

5.71 Feb 9, 2107

5.70 Feb 6, 2017

5.69 Feb 1, 2017

5.68 Jan 18, 2017

5.67 Jan 11, 2017

5.66 Dec 5, 2016

5.65 Nov 30, 2016

5.64 Nov 4, 2016

5.63 Oct 26, 2016

5.62 Oct 13, 2016

5.61 Sep 14, 2016

5.60 Sep 1, 2016

5.59 Aug 29, 2016

5.58 Aug 23, 2016

5.57 Aug 19, 2016

5.56 Aug 3, 2016

5.55 Jul 26, 2016

5.54 Jul 25, 2016

5.53 Jul 18, 2016

5.52 Jul 8, 2016

5.51 Jul 5, 2016

5.50 Jul 1, 2016

5.49 Jun 29, 2016

5.48 Jun 27, 2016

5.47 Jun 23, 2016

5.46 Jun 21, 2016

5.45 Jun 16, 2016

5.44 Jun 15, 2016

5.43 Jun 10, 2016

5.42 Jun 2, 2016

5.41 Jun 1, 2016

5.40 May 25, 2016

5.39 May 25, 2016

5.38 May 24, 2016

5.37 May 18, 2016

5.36 May 12, 2016

5.35 May 10, 2016

5.34 May 9, 2016

5.33 Mar 16, 2016

5.32 Mar 9, 2016

5.31 Mar 7, 2016

5.30 Feb 23, 2016

5.29 Feb 17, 2016

5.28 Feb 16, 2016

5.27 Feb 10, 2016

5.26 Feb 8, 2016

5.25 Feb 4, 2016

5.24 Feb 3, 2016

5.23 Jan 29, 2016

5.22 Jan 26, 2016

5.21 Jan 19, 2016

5.20 Jan 4, 2016

5.19 Dec 23, 2015

5.18 Dec 9, 2015

5.17 Dec 7, 2015

5.16 Nov 24, 2015

5.15 Nov 25, 2015

5.14 Nov 10, 2015

5.13 Oct 30, 2915

5.12 Oct 28, 2015

5.11 Oct 22,2015

5.10 Oct 13, 2015

5.09 Oct 5, 2015

5.08 Sep 21, 2015

5.07 Sep 8, 2015

5.06 Aug 10, 2015

5.05 Jul 22, 2015

5.04 Jul 15, 2015

5.03 Jun 25, 2015

5.02 Jun 18, 2015

5.01 Jun 17, 2015

5.00 Jun 12, 2015

4.99 Apr 13, 2015

4.98 Feb 6, 2015

4.97 Feb 3, 2015

4.96 Feb 2, 2015

4.95 Jan 24, 2015

4.94 Jan 21, 2015

4.93 Jan 19, 2015

4.92 Jan 15, 2015

4.91 Jan 9, 2015

4.90 Jan 5, 2015

4.89 Nov 23, 2014

4.88 Nov 17, 2014

4.87 Sept 29, 2014

4.86 Aug 25, 2014

4.85 Aug 8, 2014

4.84 Aug 4, 2014

4.83 Jul 31, 2014

4.82 Jul 29, 2014

4.81 Jul 24, 2014

4.80 Jul 16, 2014

4.79 Jul 11, 2014

4.78 Jul 7, 2014

4.77 Jul 2, 2014

4.76 Jun 30, 2014

4.75 Jun 26, 2014

4.74 Jun 25, 2014

4.73 Jun 20, 2014

4.72 Jun 18, 2014

4.71 Jun 2, 2014

4.70 May 9, 2014

4.69 Apr 22, 2014

4.68 Mar 27, 2014

4.67 Mar 24, 2014

4.66 Mar 3, 2014

4.65 Feb 24, 2014

4.64 Feb 18, 2014

4.63 Feb 13, 2014

4.62 Feb 5, 2014

4.61 Jan 22, 2014

4.60 Jan 17, 2014

4.59 Jan 16, 2014

4.58 Jan 10, 2014

4.57 Jan 8, 2014

4.56 Jan 2, 2014

4.55 Dec 30, 2013

4.54 Dec 17, 2013

4.53 Dec 11, 2013

4.52 Dec 4, 2013

4.51 Nov 28, 2013

4.50 Nov 27, 2013

4.49 Nov 26, 2013

4.48 Nov 25, 2013

4.47 Nov 20, 2013

4.46 Nov 19, 2013

4.45 Nov 15, 2013

4.44 Nov 8, 2013

4.43 Nov 7, 2013

4.42 Nov 5, 2013

4.41 Nov 5, 2013

4.40 Nov 4, 2013

4.39 Nov 3, 2013

4.38 Oct 21,2013

4.37 Oct 4, 2013

4.36 Sep 13, 2013

4.35 Aug 30,2013

4.34 Aug 29, 2013

4.33 Aug 19, 2013

4.32 Jul 31, 2013

4.31 Jul 18, 2013

4.30 Jul 4, 2013

4.29 Jun 26, 2013

4.28 Jun 25, 2013

4.27 Jun 24, 2013

4.26 Jun 21, 2013

4.25 Jun 20, 2013

4.24 Jun 17, 2013

4.23 Jun 7, 2013

4.22 Jun 3, 2013

4.21 May 24, 2013

4.20 May 14, 2013

4.19 May 9, 2013

4.18 May 6, 2013

4.17 Apr 29, 2013

4.16 Apr 22, 2013

4.15 Apr 12, 2013

4.14 Apr 8, 2013

4.13 Apr 1, 2013

4.12 Mar 14, 2013

4.11 Mar 12, 2013

4.10 Mar 11, 2013

4.09 Mar 7, 2013

4.08 Feb 26, 2013

4.07 Feb 4, 2013

4.06 Feb 1, 2013

4.05 Jan 30, 2013

4.04 Jan 29, 2013

4.03 Jan 24, 2013

4.02 Jan 22, 2013

4.01 Jan 21, 2013

4.00 Jan 14, 2013

3.99 Jan 3, 2013

3.98 Dec 18, 2012

3.97 Dec 10, 2012

3.96 Dec 5, 2012

3.95 Nov 13, 2012

3.94 Nov 1, 2012

3.93 Oct 31, 2012

3.92 Oct 3, 2012

3.91 Sep 25, 2012

3.90 Jun 29, 2012

3.89 Jun 18, 2012

3.88 Jun 14, 2012

3.87 May 30, 2012

3.86 May 24, 2012

3.85 May 16, 2012

3.84 May 11, 2012

3.83 Apr 19, 2012

3.82 Apr 10, 2012

3.81 Mar 22, 2012

3.80 Mar 19, 2012

3.79 Feb 20, 2012

3.78 Feb 18, 2012

3.77 Feb 6, 2012

3.76 Jan 30, 2012

3.75 Jan 23, 2012

3.74 Jan 8, 2012

3.73 Jan 6, 2012

3.72 Jan 2, 2012

3.71 Dec 23, 2011

3.70 Dec 19, 2011

3.69 Dec 9, 2011

3.68 Dec 8, 2011

3.67 Dec 1, 2011

3.66 Nov 28, 2011

3.65 Nov 23, 2011

3.64 Nov 21, 2011

3.63 Nov 20, 2011

3.62 Nov 2, 2011

3.61 Oct 30, 2011

3.60 Oct 28, 2011

3.59 Oct 25, 2011

3.58 Oct 24, 2011

3.57 Oct 21, 2011

3.56 Oct 19, 2011

3.55 Oct 4, 2011

3.54 Sep 30, 2011

3.53 Sep 19, 2011

3.52 Sep 14, 2011

3.51 Sep 6, 2011

3.50 Sep 2, 2011

3.49 Aug 8, 2011

3.48 Jun 1, 2011

3.47 Apr 29, 2011

3.46 Apr 21, 2011

3.45 Apr 20, 2011

3.44 Apr 12, 2011

3.43 Apr 8, 2011

3.42 Mar 30, 2011

3.41 Mar 30, 2011

3.40 Mar 17, 2011

3.39 Mar 11, 2011

3.38 Mar 10, 2011

3.37 Mar 9, 2011

3.36 Mar 8, 2011

3.35 Mar 7, 2011

3.34 Mar 1, 2011

3.33 Feb 26, 2011

3.32 Feb 24, 2011

3.31 Feb 1, 2011

3.30 Jan 28, 2011

3.29 Jan 24, 2011

3.28 Jan 13, 2011

3.27 Jan 1, 2011

3.26 Dec 30, 2010

3.25 Nov 15, 2010

3.24 Nov 11, 2010

3.23 Nov 3, 2010

3.22 Oct 13, 2010

3.21 Oct 6, 2010

3.20 Sept 29, 2010

3.19 Sept. 23, 2010

3.18 Mar. 6, 2010

3.17 Mar. 2, 2010

3.16 Feb. 26, 2010

3.15 Feb. 24, 2010

3.14 Feb. 9, 2010

3.13 Feb. 4, 2010

3.12 Jan. 6, 2010

3.11 Jan. 5, 2010

3.10 Jan. 4, 2010

3.09 Dec. 30, 2009

3.08 Dec. 29, 2009

3.07 Dec. 7, 2009

3.06 July 8, 2009

3.05 June 26, 2008

3.04 June 2, 2009

3.03 May 22, 2009

3.02 May 6, 2009

3.01 Apr 24, 2009

3.00 Apr 16, 2009

2.99 Apr 9, 2009

2.98 Apr 6, 2009

2.97 Mar 24, 2009

2.96 Mar 19, 2009

2.95 Jan 15, 2009

2.94 Jan 8, 2009

2.93 Jan 7, 2009

2.92 Jan 3, 2009

2.91 Nov 28, 2008

2.90 Nov 25, 2008

2.89 Nov. 5, 2008

2.88 Sept. 30, 2008

2.87 Sept. 24, 2008

2.86 Sept. 23, 2008

2.85 Sept. 2, 2008

2.84 June 23, 2008

2.83 June 17, 2008

2.82 Apr. 2, 2008

2.81 Mar. 24, 2008

2.80 Feb. 18, 2008

2.79 Jan. 17, 2008

2007 Releases